08.06.25 | Vollzeit | Berlin | JobLeads GmbH | 80.000 € - 100.000 € Protection - Maintain and manage records of all data processing activities processed by the company - Interact as the main contact point with data protection authorities - Manage all data subject requests and complaints - Develop appropriate privacy training program and provide training to the employees
Später ansehen08.06.25 | Vollzeit | Berlin | JobLeads GmbH | 100.000 € - 125.000 € In a relevant field. - 5+ years of proven hands-on SAP functional experience in large global organizations, with proficiency in implementing P2P processes in SAP S - 4HANA. - Minimum 3 years of experience in an IT leadership and line management role within SAP P2P. - Experience in master data management
Später ansehen08.06.25 | Vollzeit | Berlin | JobLeads GmbH | 60.000 € - 80.000 € Written and verbal. - Strong understanding of HR processes and best practices across various industries in Europe, with specific knowledge of German labor laws and payroll requirements. - Experience with data migration, integrations, and reporting within Oracle Cloud HCM. - Exceptional leadership
Später ansehen30.05.25 | Vollzeit | Berlin | Amazon Europe CoreReach hundreds of millions of customers, build their brands, and grow their business. Fast-forward to the present day, and these third-party seller products account for more than half of all units sold in our store. Expansion countries are currently in the process of intensifying their efforts, creating
Später ansehen07.06.25 | Vollzeit | Berlin | JobLeads GmbH | 60.000 € - 80.000 € Development processes. - Work closely with our data department in order to surface useful information to our customers. What you need to be successful? - Proven Experience Demonstrable experience as a Full Stack Software Engineer in a product development environment. - Proven experience in building APIs
Später ansehen07.06.25 | Vollzeit | Berlin | JobLeads GmbH | 60.000 € - 80.000 € Relational database systems, as well as ORMs like sqlalchemy and data migration tooling such as Alembic - Experience with Cloud Services Especially experience building scalable cloud infrastructure and deep familiarly with cloud services beyond compute (preferably in GCP), including experience designing
Später ansehen07.06.25 | Vollzeit | Berlin | JobLeads GmbH | 40.000 € - 60.000 € With leadership and cost center owners, understanding their needs and proactively driving improvements across reporting, forecasting, and financial processes. Your expertise in tools and KPIs enables you to explain results clearly, while supporting peers and sharing best practices within your team. WHAT WE’D LOVE
Später ansehen07.06.25 | Vollzeit | Berlin | JobLeads GmbH | 40.000 € - 60.000 € Require any kind of accommodation during the selection process please contact our Talent team so we can help you by providing a welcoming and seamless journey. If you want to know more about how Fever processes your personal data, click here Fever - Candidate Privacy Notice #J-18808-Ljbffr
Später ansehen07.06.25 | Vollzeit | Berlin | JobLeads GmbH | 40.000 € - 60.000 € Opportunities according to impact on business objectives, effort, and confidence, and facilitate roadmap discussions. - Own the product discovery process to create solutions that solve customer problems and deliver business value and ensure compliance with data privacy standards and help operations, product
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing in Berlin kostenlos abonnieren.