13.05.25 | Vollzeit | Jülich | Forschungszentrum Jülich GmbHTechnologies in order to advance research and development approaches with high sustainability potential and attractive economic prospects. At the institute division “Catalytic Interfaces for Chemical Hydrogen Storage” (INW-1, Prof. Dr. Hans-Georg Steinrück), we investigate mechanisms and processes in (electro
Später ansehen25.04.25 | Vollzeit | Jülich | JobLeads GmbH | 60.000 € - 80.000 € Distributions in the human and non-human primate and rodent brain - Developing efficient processing pipelines enabling the spatial integration of functional datasets (e.g., functional magnetic resonance imaging data or electrophysiological recordings) with the neurotransmitter receptor maps - Working closely
Später ansehen24.04.25 | Vollzeit | Aachen | JobLeads GmbH | 60.000 € - 80.000 € Degree in Physics, Materials Science, Computer Science, Data Science, or related fields 2. Proven experience with large language models (LLMs), natural language processing (NLP), and fine-tuning techniques 3. Familiarity with structured reasoning, chain-of-thought processes, and agent-based systems
Später ansehen13.04.25 | Vollzeit | Jülich | JobLeads GmbH | 40.000 € - 60.000 € A comprehensive, publicly accessible repository for technology data to support research in energy systems. This project focuses on advancing the TechDB database with AI-driven automated data collection, developing methods and tools for integrating heterogeneous data into multi-energy system design and operation
Später ansehen13.04.25 | Vollzeit | Jülich | JobLeads GmbH | 60.000 € - 80.000 € For multi-scale and multi-physics modeling of SOC stacks/ systems (solid oxide cells) and contribution to optimization of existing model libraries for various application scenarios - Validation of the developed models using experimental data for precise mapping of real processes - Conducting detailed
Später ansehen06.04.25 | Vollzeit | Jülich | JobLeads GmbH | 60.000 € - 80.000 € As part of this project, the potential of high-throughput systems is maximized using design of experiment (DoE) approaches in order to efficiently explore the high-dimensional parameter space of the electrolysis processes. DoE is required for data-efficient exploration and optimization within the process
Später ansehen17.02.25 | Vollzeit | Linnich | JobLeads GmbH | 60.000 € - 80.000 € And entry options (organic, inorganic). - Drive SIG's yearly strategic planning process, aligning with regions and global functions. - Steer global commercial initiatives across regions, and support best practice sharing. - Support on selected M&A projects in due diligence and integration planning. - Work
Später ansehen11.01.25 | Vollzeit | Jülich | JobLeads GmbH | 100.000 € - 125.000 € Center and supplier, distributor. - Establish and monitor KPI performance including data collection and providing reports to the management. Complaint Management - Establishment and development of the Customer/Case Management process. - As Complaint Management process owner monitor the uniformity
Später ansehen01.09.23 | Vollzeit | Düren | www.rurtalbus.deYou can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Youtube Consent to display content from - Youtube Vimeo Consent to display content from - Vimeo Google Maps
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing in Düren Landkreis kostenlos abonnieren.