16.02.25 | Vollzeit | Hamburg | JobLeads GmbH | 100.000 € - 125.000 € Product Development Hamburg, DE Full-time Your perspectives with us We are a listed software company with German roots that is growing internationally. With our own software for all enterprise service management processes and corporate performance management, partner products for IT infrastructure
Später ansehen16.02.25 | Vollzeit | Hamburg | JobLeads GmbH | 60.000 € - 80.000 € And support operational excellence. You will provide data-driven insights to guide technical discussions with asset integrity, asset management and WTG OEMs as well as support the team in developing new tools and methods to further improve the operational performance of our offshore wind portfolio. Key
Später ansehen15.02.25 | Vollzeit | Hamburg | JobLeads GmbH | 60.000 € - 80.000 € Was uns eine einzigartige Flexibilität und Innovationskraft verleiht. Unser Tech Stack umfasst moderne Technologien wie Java, Kotlin, TypeScript und Python, CI/CD-Pipelines, Container, Kubernetes sowie Azure Cloud, Azure SQL Database und Oracle Datenbank mit PL/SQL. Deine Rolle im Team Dein neues Team ist hilfsbereit
Später ansehen15.02.25 | Vollzeit | Hamburg | JobLeads GmbH | 40.000 € - 60.000 € Administrators - Cross-team quality assurance and control of ticket processing for the department Recruitment Requirements - University degree (Master's degree or equivalent) in computer science or a comparable field of study or equivalent skills, experience and qualifications - In-depth and multi-year knowledge
Später ansehen15.02.25 | Vollzeit | Hamburg | JobLeads GmbH | 60.000 € - 80.000 € The team We help users of our platform to find and leverage the insights they are looking for. It is a perfect moment to join our team and help shape Statista's search system. We are currently reimagining our search experience from UI/UX to algorithms and data processing. On the way, we leverage state
Später ansehen15.02.25 | Vollzeit | Hamburg | JobLeads GmbH | 60.000 € - 80.000 € Inhouse zu entwickeln, was uns eine einzigartige Flexibilität und Innovationskraft verleiht. Unser Tech Stack umfasst moderne Technologien wie Java, Kotlin, TypeScript und Python, CI/CD-Pipelines, Container, Kubernetes sowie Azure Cloud, Azure SQL Database und Oracle Datenbank mit PL/SQL. Deine Rolle
Später ansehen14.02.25 | Vollzeit | Hamburg | JobLeads GmbH | 80.000 € - 100.000 € Completed a degree in economics, business informatics, or comparable professional training. · Strong understanding of AI/ML concepts, data analytics, and data-driven decision-making. · Experience working with AI frameworks, big data technologies, and cloud-based AI solutions. · Strong background in product
Später ansehen12.02.25 | Vollzeit | Hamburg | JobLeads GmbH | 40.000 € - 60.000 € And build. Protecting your privacy and the security of your data is a longstanding top priority for Amazon. Please consult our Privacy Notice (https///en/privacy page) to know more about how we collect, use and transfer the personal data of our candidates. m/w/d Our inclusive culture
Später ansehen10.02.25 | Vollzeit | Hamburg | JobLeads GmbH | 40.000 € - 60.000 € Certificates etc.) Consent By sending your documents, you consent for Splendid Research GmbH to save and process all information provided according to our data protection statement. I´m looking forward to your message. Call me if you have any questions! Splendid Research GmbH will use all information provided
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing in Hamburg Bundesland kostenlos abonnieren.