23.05.25 | Vollzeit | Köln | JobLeads GmbH | 100.000 € - 125.000 € processes and tools to monitor and analyze model performance and data accuracy. - Communicate findings and recommendations to stakeholders through compelling visualizations and PowerBI reports. - Collaboration and Continuous Learning - Work alongside cross-functional teams and data & process owners across
Später ansehen23.05.25 | Vollzeit | Köln | JobLeads GmbH | 60.000 € - 80.000 € Management. Through a suite of supply chain software solutions, they make it easier for medical institutions to reduce cost and inefficiency in their processes. 5 interview slots are available over the next weeks so apply now to avoid missing out. #J-18808-Ljbffr
Später ansehen15.05.25 | Vollzeit | Köln | INFOMOTION GmbH | 130.000 € Du schon bald unser Aushängeschild in Sachen AI-Beratung sein - und dieses Thema bei uns intern wie extern positionieren. Als AI-Koryphäe vereinst Du Erfahrung in Cloud Computing (z. B. Databricks, Azure ML, Amazon SageMaker oder Google Vertex AI mit den neuesten Open Source Technologien). So identifiziert
Später ansehen21.05.25 | Vollzeit | Köln | JobLeads GmbH | 60.000 € - 80.000 € Of governmental regulations on GHG accounting for the relevant markets, supporting their integration into certification systems. 5. Implementing concepts and processes with our customers. 6. Supporting the development of our service portfolio and managing proposals and tenders. 7. Managing the entire project
Später ansehen21.05.25 | Vollzeit | Köln | JobLeads GmbH | 60.000 € - 80.000 € Testing, and continuous integration processes. - Contribute to technical discussions and propose innovative solutions to improve the product. Requirements Strong experience in PHP with Laravel framework Solid frontend skills with Angular and - or Experience with RESTful APIs, MySQL or similar
Später ansehen21.05.25 | Vollzeit | Köln | JobLeads GmbH | 40.000 € - 60.000 € Large-scale COBOL z/OS applications. - Proven expertise with mainframe databases (Db2, VSAM, IMS, Adabas), transaction monitors (CICS), batch processing tools (JCL, job scheduling), and development tools (e.g., ISPF, IBM Developer for z/OS). - Experience with z/OS middleware (MQ, CTG, z/OS Connect
Später ansehen21.05.25 | Vollzeit | Köln | JobLeads GmbH | 40.000 € - 60.000 € And maintain data architecture. 2. Design and maintain ingestion of multiple data sources. 3. Analyze, manipulate, transform and process large and complex datasets. 4. Enable training and running machine learning models. 5. Build real-time data pipelines. 6. Help our customers to become cloud-native and data
Später ansehen21.05.25 | Vollzeit | Köln | JobLeads GmbH | 60.000 € - 80.000 € Senior) Cloud Engineer (w/m/d) role at q.beyond AG About q.beyond AG q.beyond AG is a leading German IT service provider with 1,100 employees specializing in Cloud, SAP, Microsoft, Data Intelligence, Security, and Software Development. We support medium-sized clients in digital transformation
Später ansehen21.05.25 | Vollzeit | Köln | JobLeads GmbH | 40.000 € - 60.000 € Of strategic initiatives through data-driven analysis and regular reporting - Company Steering Link strategic long-term goals with annual & quarterly targets processes and facilitate an effective and transparent target steering process across the organization - Executive Support Assist the executive
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing in Köln kostenlos abonnieren.