06.06.25 | Vollzeit | Ottobrunn | JobLeads GmbH | 80.000 € - 100.000 € And all relevant Tools (Simulink, Stateflow, autocoding etc.) - Proficient in data analysis in frequency and time domain with Python - Strong understanding of descrete signal processing techniques - Experience in C/C+ flight software development - Proficient in Inertial navigation algorithms and Kalman
Später ansehen06.06.25 | Vollzeit | München | JobLeads GmbH | 80.000 € - 100.000 € Including the development and implementation of complex software solutions, the optimization of business processes through digital technologies and ensuring IT security and data protection. The Knauf Group is proud to be an equal opportunity employer. We are committed to a diverse and inclusive work
Später ansehen06.06.25 | Vollzeit | München | JobLeads GmbH | 100.000 € - 125.000 € Locations around the world, to align on strategy and execution. The company is founder led, profitable and growing. Our Talent Science team has a mission to ensure that we follow objective, scientifically rigorous and efficient processes to select the very best new colleagues regardless of location, culture
Später ansehen18.05.25 | Vollzeit, Teilzeit | Hamburg | PwCZu einem noch stärkeren Businesspartner zu machen und so die Wettbewerbsfähigkeit des gesamten Unternehmens schneller voranzutreiben. Dabei ist unser Themenspektrum breit Von CFO-Strategie über Process Excellence, ERP-Systemen, Quality Assurance, Compliance und Data Management. Dabei stellen wir als integriertes Finance
Später ansehen24.05.25 | Vollzeit | München | GAF AGOf data processing and geo-consulting due to its 40 years of expertise. With an international and interdisciplinary team of experts, GAF sets standards for individual consulting as well as state-of-the-art cloud- and AI-based solutions in the field of satellite-based monitoring of future
Später ansehen30.05.25 | Vollzeit | München | MED-ELdata is advantageous - Very good English skills, both written and spoken - Good organizational skills and attention to detail in reviewing and processing data - Willingness to learn and work collaboratively in a cross-functional environment Your Benefits - Central Location - Employee Discounts
Später ansehen23.05.25 | Vollzeit | Ismaning | Aioi Nissay Dowa Insurance Company of Europe SEAuthority (BaFin) - Steer and co-operate to improve existing processes and controls, to enable timely submission of the Solvency II regulatory reports - Take ownership of understanding the transition from local GAAP and IFRS to the Solvency II market value balance sheet - Liaise with international branches
Später ansehen23.05.25 | Vollzeit | München | IDS GmbH - Analysis and Reporting ServicesCritical processes along all investment strategies and products quickly, worldwide, and at any time. Fund management companies, insurance companies, banks and pension funds can use IDS to access a flexibly scalable data platform as well as all necessary analyses and reports in the desired format. As a 100
Später ansehen23.05.25 | Vollzeit | München | IDS GmbH - Analysis and Reporting ServicesCritical processes along all investment strategies and products quickly, worldwide, and at any time. Fund management companies, insurance companies, banks and pension funds can use IDS to access a flexibly scalable data platform as well as all necessary analyses and reports in the desired format. As a 100
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing in München Landkreis kostenlos abonnieren.