04.06.25 | Vollzeit | Düsseldorf | JobLeads GmbH | 80.000 € - 100.000 € And Python (or similar scripting language). Experience with MDX and DAX is a plus. - Tech Stack Practical experience with GCP and the Microsoft BI stack (Power Query, Power Automate, Excel). Experience with BigQuery is highly desirable. - Data Visualization Strong visual design skills for creating
Später ansehen04.06.25 | Vollzeit | Düsseldorf | JobLeads GmbH | 60.000 € - 80.000 € Kenntnisse in Alteryx, PowerQuery, Azure Data Factory, Tableau Prep - Kenntnisse in Python (Pandas) - Kenntnisse in Netzwerk Grundlagen - Erfahrung mit NoSQL-Datenbanken (z. B. DynamoDB) - Verständnis von Domain Driven Design (DDD) - Verständnis vom arbeiten in Agilen Prozessen nach SCRUM bzw. SAfE Benefits
Später ansehen04.06.25 | Vollzeit | Düsseldorf | JobLeads GmbH | 80.000 € - 100.000 € Have experience with development frameworks, integration platforms, core systems. - Good programming skills are an advantage (e.g. Java/Kotlin, SQL, Python). - You have ideally gained practical experience in consulting or at banks or insurance companies. - You have exceptional conceptual and analytical
Später ansehen04.06.25 | Vollzeit | Düsseldorf | JobLeads GmbH | 80.000 € - 100.000 € Redis, TCP - IP, HTTP - Familiarity with Go, C - C+, Rust, Java, or Python - Proficiency in Chef, Puppet, Ansible, AWS, or Google Cloud - Experience with container scheduling tools such as Nomad or Kubernetes - Proficiency in system administration including Linux and BSD #J-18808-Ljbffr
Später ansehen04.06.25 | Vollzeit | Düsseldorf | JobLeads GmbH | 100.000 € - 125.000 € Und Serviceorientierung sowie ein sicheres Auftreten - Sehr gute Kenntnisse des MS-Office-Paketes (insbesondere Excel, PowerPoint) VBA & Python Kenntnisse vorteilhaft - Hohe Sozialkompetenz gepaart mit einer hohen Eigeninitiative und Kreativität - Ausgezeichnete schriftliche und mündliche Kommunikation in Englisch
Später ansehen04.06.25 | Vollzeit | Düsseldorf | JobLeads GmbH | 60.000 € - 80.000 € Decisions in a data-driven manner and react fast to changing market conditions - Demonstrated self-starter, with can-do attitude to learn new thing and push through change to deliver results - Advanced coding skills to process and analyze large sets of data. Python is a plus Your benefits At Uniper, we
Später ansehen04.06.25 | Vollzeit | Düsseldorf | JobLeads GmbH | 80.000 € - 100.000 € Idealerweise Kenntnisse in Finanzmathematik, Versicherungsmathematik, Statistik oder Data Science - Idealerweise Kenntnisse in Programmiersprachen, wie zum Beispiel Python, C#, C+, Java, VBA, oder Statistik-Software wie SAS oder R - Eigeninitiative und Zuverlässigkeit sowie exzellente kommunikative Fähigkeiten
Später ansehen04.06.25 | Vollzeit | Düsseldorf | JobLeads GmbH | 80.000 € - 100.000 € Functional teams including trading, liquidity, and development. This is a hands-on role requiring strong mathematical acumen, financial engineering experience, and ideally, proficiency in Python. You’ll contribute directly to product strategy, system architecture, and execution efficiency-delivering robust
Später ansehen04.06.25 | Vollzeit | Düsseldorf | JobLeads GmbH | 80.000 € - 100.000 € Security oder einem verwandten Bereich. - Fundiertes Wissen über Sicherheitsrahmenwerke, Standards und Regularien. - Erfahrung mit mindestens einer Programmiersprache, bevorzugt Java EE und Spring Framework. Alternativ Golang, Python oder Rust. - Gute Kenntnisse der Sicherheitsprinzipien von Webanwendungen
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Python in Düsseldorf Landkreis kostenlos abonnieren.