11.06.25 | Vollzeit | Düsseldorf | Grant Thornton AG WirtschaftsprüfungsgesellschaftField. - 2+ years of experience in AI/ML engineering, data engineering, or software development. - Strong programming skills in Python and familiarity with basic software engineering best practices. - Experience with LLMs, RAG frameworks, and other generative AI systems. - Strong problem-solving skills
Später ansehen11.06.25 | Teilzeit, Vollzeit | Düsseldorf | Grant Thornton AG WirtschaftsprüfungsgesellschaftThe team regarding Developing our proprietary Python frameworks - Crafting specialized Python scripts for tasks such as process mining and data analysis - Managing coding projects in a DevOps environment - Documenting ongoing projects for both technical and non-technical stakeholders - Conducting ETL
Später ansehen11.06.25 | Vollzeit | München | TÜV SÜD AGOf data governance best practices and current industry trends as well as experience in data modelling and database design - Proficiency in one of the following SQL, Python, Java, Scala and data processing frameworks (e.g., Spark) and deep knowledge in cloud data platforms (e.g., Microsoft Fabric
Später ansehen11.06.25 | Vollzeit | München | E.ON Energy Markets GmbHMindset to facilitate prioritization - Big data analytical skills (i.e. python, SQL or similar) - Project management experience - Familiarity with agile methodologies and experience in working with cross-functional teams - Strong communication skills and experience in interface management - Fluent
Später ansehen11.06.25 | Vollzeit | München | E.ON Energy Markets GmbHMindset to facilitate prioritization - Big data analytical skills (i.e. python, SQL or similar) - Project management experience - Familiarity with agile methodologies and experience in working with cross-functional teams - Strong communication skills and experience in interface management - Fluent
Später ansehen11.06.25 | Vollzeit | München | E.ON Energy Markets GmbHMindset to facilitate prioritization - Big data analytical skills (i.e. python, SQL or similar) - Project management experience - Familiarity with agile methodologies and experience in working with cross-functional teams - Strong communication skills and experience in interface management - Fluent
Später ansehen11.06.25 | Vollzeit | München | E.ON Energy Markets GmbHMindset to facilitate prioritization - Big data analytical skills (i.e. python, SQL or similar) - Project management experience - Familiarity with agile methodologies and experience in working with cross-functional teams - Strong communication skills and experience in interface management - Fluent
Später ansehen11.06.25 | Vollzeit | München | E.ON Energy Markets GmbHMindset to facilitate prioritization - Big data analytical skills (i.e. python, SQL or similar) - Project management experience - Familiarity with agile methodologies and experience in working with cross-functional teams - Strong communication skills and experience in interface management - Fluent
Später ansehen11.06.25 | Vollzeit | München | JobLeads GmbH | 80.000 € - 100.000 € Lead Software Architect (Python, TypeScript) Join to apply for the Lead Software Architect (Python, TypeScript) role at FRYTE Mobility Lead Software Architect (Python, TypeScript) 6 days ago Be among the first 25 applicants Join to apply for the Lead Software Architect (Python, TypeScript) role
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Python in München Landkreis kostenlos abonnieren.