27.04.25 | Vollzeit | Dresden | JobLeads GmbH | 40.000 € - 60.000 € Analyze reported problems & Validate solutions -Provide troubleshooting plans to discover root cause - Deliver rapid resolution on systemic issues) · Understand, research, and resolve internal and external application and systems issues of moderate difficulty. Independently learn and investigate
Später ansehen27.04.25 | Vollzeit | Dresden | JobLeads GmbH | 40.000 € - 60.000 € Density functional theory and related codes) - Automated Workflows Utilize automated workflows on high-performance computing systems for efficient data generation - Model DevelopmentDevelop transferable machine learning models and apply them to answer questions in materials science - Collaboration
Später ansehen26.04.25 | Vollzeit | Dresden | JobLeads GmbH | 40.000 € - 60.000 € Focus on quantitative and qualitative data analytics to find insights and meaningful business outcomes 3. Design and conduct experiments with data, visualisation and insights into Canonical's target audiences 4. Collaborate with stakeholder teams (Product Management, Engineering, Information Systems
Später ansehen25.04.25 | Vollzeit | Dresden | JobLeads GmbH | 40.000 € - 60.000 € As a trusted voice for many of the world’s most successful organizations, we use our knowledge to advance safety and performance, set industry benchmarks, and inspire and invent solutions to tackle global transformations. About Energy Systems We help customers navigate the complex transition to a decarbonized
Später ansehen25.04.25 | Vollzeit | Dresden | JobLeads GmbH | 40.000 € - 60.000 € Research institutes for fundamental development and equipment vendors, you pave the way to industrialization and high-volume production. 4. In addition, you will carry out economic feasibility studies and cost comparisons of new processes, technologies and systems under the framework of technical
Später ansehen25.04.25 | Vollzeit | Dresden | JobLeads GmbH | 60.000 € - 80.000 € And successful startup. Acting as an in-house consultant, the position supports sites with programming, troubleshooting, and system integration. Additionally, it ensures ongoing maintenance and manages obsolescence risks to maintain system reliability. Key Responsibilities - Develop and implement new control
Später ansehen25.04.25 | Vollzeit | Dresden | JobLeads GmbH | 60.000 € - 80.000 € Head of Department Power Systems Digitalization (m/w/d) beauftragt. Der zu verantwortende Bereich besteht aus den Abteilungen Asset Management (AM) und Digital System Operation (DSO). Diese setzen auf datengestützte Entscheidungen, um die Lebensdauer von Energieanlagen und -netzen zu verlängern
Später ansehen25.04.25 | Vollzeit | Dresden | JobLeads GmbH | 60.000 € - 80.000 € As Senior Consultant Energy Storage - Execute consultancy/engineering projects on energy storage systems, which could include business case assessments, technical due diligence, owner’s engineering, safety/design reviews, and/or training. - Independently drive business development with a focus on Germany
Später ansehen22.04.25 | Vollzeit | Dresden | JobLeads GmbH | 40.000 € - 60.000 € Canonical is a leading provider of open source software and operating systems to the global enterprise and technology markets. Our platform, Ubuntu, is very widely used in breakthrough enterprise initiatives such as public cloud, data science, AI, engineering innovation and IoT. Our customers
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Systems Developer in Dresden Landkreis kostenlos abonnieren.