12.06.25 | Vollzeit | Landshut, Essen, Hamburg, Dort | E.ON Grid Solutions GmbHTechnologie-Stack, insbesondere Azure Data Factory und Azure Databricks. - Nachgewiesene mehrjährige Erfahrung in der Entwicklung von Python, Scala, SQL, Spark und Databricks und bei der Bereitstellung von cloud-nativen Lösungen. - Nachgewiesene Erfahrung im Management von Datenextraktionspipelines
Später ansehen12.06.25 | Vollzeit | Stuttgart | Mercedes-Benz Connectivity Services GmbHGmbH has been connecting the automotive and digital world around the connected vehicle With innovative data-based solutions, the subsidiary of Mercedes-Benz AG enables its B2B customers to make business processes more efficient, improve customer experiences or develop new business models. Mercedes
Später ansehen12.06.25 | Vollzeit, Teilzeit | Berlin | Amazon Europe CorePrepare and present performance deep dives to facilitate a monthly discussion around business progress, current challenges, and strategic plans with your Selling partner. - Become an Expert Own a specific subject within our service organization with the goal to support peers, invent processes/tools
Später ansehen12.06.25 | Vollzeit | Montabaur | 1&1Und analysieren Anforderungen in enger Zusammenarbeit mit Fachbereichen, Data Scientists und den jeweiligen Ansprechpartnern des IT-Bereichs sowie weiteren relevanten Stakeholdern, um passgenaue Lösungen zu gestalten. - Sie definieren und priorisieren das Produkt-Backlog, steuern die Umsetzung gemeinsam
Später ansehen12.06.25 | Teilzeit | München | IDS GmbH - Analysis and Reporting ServicesIDS GmbH - Analysis and Reporting Services (IDS) unlocks the value of data for the global investment industry We validate, refine, and link data from a wide variety of sources and make it available for mission-critical processes along all investment strategies and products quickly, worldwide
Später ansehen12.06.25 | Vollzeit | Frankfurt am Main | iDeals Solutions Germany GmbHBy accelerating high-stakes business decisions. We achieve this by delivering extremely intuitive and robust software products that help people make impactful decisions with less stress, higher quality, and shorter hours Ideals Virtual Data Room A web-based cloud platform used by companies in a wide range
Später ansehen12.06.25 | Vollzeit | Aachen | Power Diagnostix Systems GmbHBackend systems using C# (.NET 8/Core), SignalR, gRPC, RESTful APIs. - Develop and optimize UI/UX. - Handle database design and integration using Entity Framework. - Automate configuration processes using shell scripts and similar tools. - Document features, manuals, and specifications with clarity
Später ansehen12.06.25 | Vollzeit | Hannover | Continental AGCollaborate with internal HR teams to ensure seamless integration between outsourced and in-house HR processes, fostering a unified HR service model Data Quality Governance - Manage and implement data quality standards to ensure the proper maintenance, accuracy, and integrity of workforce data. - Develop
Später ansehen12.06.25 | Teilzeit | Sindelfingen | Mercedes-Benz AGPublicly available datasets, identifying strengths and areas for improvement - Participate in regular meetings to discuss project progress, share insights, and support collaborative problem-solving Working students can start working from July 2025. - Pursuing a master's degree in a highly quantitative
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing in Deutschland kostenlos abonnieren.