10.06.25 | Vollzeit | Schrobenhausen | MBDA Deutschland GmbH | 50.000 € - 70.000 € Framework Qt, Python und MATLAB wünschenswert - Profundes mathematisches Grundverständnis - Gute Kenntnisse in Englisch in Wort und Schrift - Selbstständige und ergebnisorientierte Denk- und Arbeitsweise - Teamorientierte Denk- und Handlungsweise Responsibilities - Auswahl, Konfiguration und Anpassung
Später ansehen28.04.25 | Vollzeit | München | E.ON Energy Markets GmbHMindset to facilitate prioritization - Big data analytical skills (i.e. python, SQL or similar) - Project management experience - Familiarity with agile methodologies and experience in working with cross-functional teams - Strong communication skills and experience in interface management - Fluent
Später ansehen28.04.25 | Vollzeit | München | E.ON Energy Markets GmbHMindset to facilitate prioritization - Big data analytical skills (i.e. python, SQL or similar) - Project management experience - Familiarity with agile methodologies and experience in working with cross-functional teams - Strong communication skills and experience in interface management - Fluent
Später ansehen28.04.25 | Vollzeit | München | E.ON Energy Markets GmbHMindset to facilitate prioritization - Big data analytical skills (i.e. python, SQL or similar) - Project management experience - Familiarity with agile methodologies and experience in working with cross-functional teams - Strong communication skills and experience in interface management - Fluent
Später ansehen28.04.25 | Vollzeit | München | E.ON Energy Markets GmbHMindset to facilitate prioritization - Big data analytical skills (i.e. python, SQL or similar) - Project management experience - Familiarity with agile methodologies and experience in working with cross-functional teams - Strong communication skills and experience in interface management - Fluent
Später ansehen28.04.25 | Vollzeit | Essen | E.ON Energy Markets GmbHMindset to facilitate prioritization - Big data analytical skills (i.e. python, SQL or similar) - Project management experience - Familiarity with agile methodologies and experience in working with cross-functional teams - Strong communication skills and experience in interface management - Fluent
Später ansehen28.05.25 | Vollzeit | Dortmund | E.ON Grid Solutions GmbHErfahrung in der Entwicklung von Python, Scala, SQL, Spark und Databricks und bei der Bereitstellung von cloud-nativen Lösungen. Nachgewiesene Erfahrung im Management von Datenextraktionspipelines. Ausgeprägte analytische und strukturierte Denkweise, hohe organisatorische Fähigkeiten. Du hast ausgezeichnete
Später ansehen28.05.25 | Vollzeit | Würzburg | E.ON Grid Solutions GmbHErfahrung in der Entwicklung von Python, Scala, SQL, Spark und Databricks und bei der Bereitstellung von cloud-nativen Lösungen. Nachgewiesene Erfahrung im Management von Datenextraktionspipelines. Ausgeprägte analytische und strukturierte Denkweise, hohe organisatorische Fähigkeiten. Du hast ausgezeichnete
Später ansehen28.05.25 | Vollzeit | Regensburg | E.ON Grid Solutions GmbHEffektiver Lösungen, der effizienten Implementierung sowie bei wartbarem und gut dokumentiertem Code. Dein Profil - Nachgewiesene Erfahrung im Microsoft Azure Technologie-Stack, insbesondere Azure Databricks. - Mehrjährige Erfahrung in der Entwicklung mit Python, Scala, SQL, Spark und Databricks für cloud
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Python in Deutschland kostenlos abonnieren.