25.05.25 | Vollzeit | Nürnberg | JobLeads GmbH | 60.000 € - 80.000 € Collaborate with stakeholders to capture and define requirements using proven methodologies - Model business processes and data flows (e.g., BPMN, UML, ERM) - Develop and maintain functional and technical concepts - Conduct impact assessments for change requests - Ensure quality and clarity in requirement
Später ansehen25.05.25 | Vollzeit | Nürnberg | JobLeads GmbH | 40.000 € - 60.000 € Software engineering, Linux, and open source background - Your technical knowledge includes C/C+, Python programming, and Shell scripting - You have experience with quality processes and continuous integration tools and principles - You have engineering management experience and enjoy growing people - You
Später ansehen13.05.25 | Vollzeit | Nürnberg | Danone Deutschland GmbHProactively seek improvement areas in processes and systems to drive efficiency and data quality - Extend business steering opportunities provided by the Sales planning Tool (P&L Management, Trade Term reporting, Promo Profitability, etc.) - Ensure that processes in the context of the Sales planning Tool
Später ansehen24.05.25 | Vollzeit | Nürnberg | JobLeads GmbH | 60.000 € - 80.000 € Manager for IAM (Identity and Access Management) role at Canonical Canonical is a leading provider of open source software and operating systems to the global enterprise and technology markets. Our platform, Ubuntu, is very widely used in breakthrough enterprise initiatives such as public cloud, data
Später ansehen24.05.25 | Vollzeit | Nürnberg | JobLeads GmbH | 60.000 € - 80.000 € At our site in Nuremberg, the focus is on the research and development of cutting-edge embedded computing products for the railway, medical, and critical industries. What we offer - Freedom to shape the product roadmap and drive improvements in processes and organizational practices within an open
Später ansehen27.05.25 | Vollzeit | Nürnberg | Friedrich-Alexander-Universität Erlangen-NürnbergVon Unternehmen. Wir nutzen verschiedene methodische und technologische Ansätze zur analytischen Auswertung von Daten der Unternehmensberichterstattung. Hierzu gehören Big Data Analysen, Natural Language Processing sowie Machine Learning. Der Lehrstuhl arbeitet dabei eng mit Partnern aus der Praxis
Später ansehen21.05.25 | Vollzeit | Nürnberg | JobLeads GmbH | 60.000 € - 80.000 € Documents. - You will be responsible for careful document separation and operate clean scanning processes at the input and character scanner. - You will also review scanned documents and work in accordance with the Federal Data Protection Act. - Finally, you will ensure our quality standards are maintained
Später ansehen17.05.25 | Vollzeit | Nürnberg | JobLeads GmbH | 60.000 € - 80.000 € Development practices into the team with passion and enthusiasm. - Establish and run processes for ongoing maintenance, monitoring, support, and security patching of a platform. - Ensure continuous improvement within the team. - Advocate and modernize the services (performance, availability, OLA/SLA
Später ansehen16.05.25 | Vollzeit | Nürnberg | JobLeads GmbH | 60.000 € - 80.000 € Massively parallel processing (MPP) technology, is specifically designed for analytics, enabling businesses to turn data into actionable insights. At Exasol, we are committed to pushing the boundaries of what is possible in data analytics, and we are looking for passionate individuals to join our team
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Processing in Nürnberg kostenlos abonnieren.